Comparison of Inverter Vacuum Tube
| Category | Semiconductor-type High-Frequency Converter | Vacuum Tube type Frequency Generator | Difference |
|---|---|---|---|
| Energy Efficiency | 90 ~ 95% | 55 ~ 65% | 30~35% Savings in Electricity Cost Reduction of Cooling Water Facilities |
| Operating Voltage | 110 ~ 440V | High (3,000 ~ 20,000V) | Safety from Using Low Voltage |
| Cooling Water Facilities | Cooling facilities for 10~15% losses | Cooling facilities for 35~45% losses | 1/3 Reduction of Cooling Devices |
| Facilities Weight | 1/3 | 1 | Easy to install and utilize as it is lightweight |
| Power Conversion Devices | Semiconductor(MOS-FET) | Vacuum Tube | Vacuum tubes have a lifetime but transistors are semipermanent and thus are more economical as costs for consumable parts are saved. |
| Installation Location | 1/4 | 1 | Narrow locations possible thus being economical. |
| Lifetime | Semipermanent | 3,600 ~ 7,200hours |

